Tract name | Area (acres) | Year acquired |
Short Beach/Farm River | ||
Addiss | 1.3 | 2003 |
Davis – Kidd’s Cave | 1.2 | 1999 |
Jennifer Heights | 6.14 | 1991 |
Johnson’s Point Conservation Group | 0.36 | 2005 |
Kaczynski | 2.4 | 2007 |
Malarney | 0.1 | 2004 |
Minore | 19.2 | 1986 |
Pantani | 2.1 | 1997 |
eterson – Kidd’s Cave | 0.48 | 1983 |
Peterson – Stone St. | 0.31 | 1996 |
Short Beach Preserve (Foote Trust/Prann/Ertelt) | 42.1 | 1999, 2001 |
Town of Branford/Spicebush Terrace | 1.2 | 1997 |
Branford Land Trust
P.O. Box 254
Branford, CT 06405
(203) 483-5263
info@branfordlandtrust.org