Explore | Flora & Fauna | Property Index | Property Use | Take a Walk in Branford | Trail Maps
Open space map of Branford showing Branford Land Trust (blue), Farm Easements (pale green), Private (orange), Regional Water Authority (purple), State and Federal (yellow) and Town (green) properties.
TRACT NAME | AREA (acres) | ACQUIRED |
Short Beach/Farm River | ||
Addiss | 1.3 | 2003 |
Davis – Kidd’s Cave | 1.2 | 1999 |
Jennifer Heights | 6.14 | 1988 |
Johnson’s Point Conservation Group | 0.36 | 2005 |
Kaczynski | 2.4 | 2007 |
Malarney | 0.1 | 2004 |
Minore | 19.2 | 1986 |
Pantani | 2.1 | 1997 |
Peterson – Kidd’s Cave | 0.48 | 1983 |
Peterson – Stone St. | 0.31 | 1996 |
Short Beach Preserve (Foote Trust/Prann/Ertelt) (Trail Map) | 42.1 | 1999, 2001 |
Town of Branford/Spicebush Terrace | 1.2 | 1997 |
Easements | ||
Aspinall | ~0.3 | 1991 |
Beacon Hill (State-owned) (Trail Map) | 69.07 | 1991 |
Kaczynski (Town-owned) | 16.73 | 2013 |
Lake Saltonstall Watershed | ||
Seeberg | 3.3 | 1988 |
Town Center | ||
Byron Woods | 1.72 | 2005 |
Sturgess I | 0.28 | 1968 |
Easements | ||
Byron Woods | 2.58 | 2005 |
Hillside Park (Town-owned) | 7.16 | 2012 |
Branford River Watershed & Indian Neck | ||
Branford River – Main Stem | ||
Barron – Horse Pasture | 1.1 | 2014 |
Barron – Town Meadow | 0.86 | 2014 |
Beach | 2.9 | 1970 |
Buza | 9.7 | 1973 |
Congregational Church – Town Meadow | 6.2 | 2001 |
Creem – Long Point Meadow (2 parcels) | 2+/- | 2004 |
Field | 3.0 +/- | 1970 |
Foote – Jenny Lind | 2.7 | 1988 |
Foote – Stent’s Island | 5.07 | 1988 |
Hosley – Long Point Meadow | 1.8 | 2014 |
Hosley – Town Meadow | 3.8 | 2014 |
KBLM | 13.17 | 2011 |
Prann-Ertelt | 1.5 | 1993 |
Reynolds | 33.8 | 1987, 1991 |
RiverWalk (5 parcels) | 29.68 | 2006 |
Russo | 1.8 | 1993 |
Sliney (2 parcels) | 5.5 | 1993 |
Smith | 4 | 1991 |
Soffer | 0.97 | 1996 |
Sturgess II (2 parcels) | <11.8 | 1983 |
Towner | 2.75 | 1969 |
Pisgah Brook/Supply Ponds Natural Area (subwatershed of Branford River) | ||
DeLeo | 9.69 | 2008 |
Giunta | 3.19 | 2004 |
Ifkovic | 10.2 | 1987 |
Pieper | 23.98 | 2011 |
Town of Branford – Laurel Hill Rd | 2.2 | 1997 |
Easements | ||
Foote Trust 1 (Town-owned) | 16 | 1999 |
Foote Trust 2 (Town-owned) | 2 | 2003 |
Johnson Farm | 37.07 | 2011 |
Queach (Town-owned) (Trail Map) | 151 | 2006 |
Saltonstall Mountain (Town-owned) (Trail Map) | 93 | 2005 |
Mill Creek Watershed (subwatershed of Branford River) | ||
Dingus | 2.7 | 1989 |
Hammer (Trail Map) | 26.48 | 1984, 1992 |
Lindberg | 7.8 | 1993 |
Lowe | 5.5 | 2003, 2006 |
Morawski | 1.24 | 1999 |
Simpson | 0.34 | 1996 |
Sliney – Cherry Hill | 10.56 | 2010 |
Sybil Creek Watershed (subwatershed of Branford River) & Indian Neck | ||
Beletsky | 0.04 | 2005 |
Congregational Church – Summer Island | 0.7 | 2001 |
Ecclesiastical Society | 16.7 | 1994 |
Foote – Summer Island | 1.2 | 1988 |
Foote – Sybil Creek (5 parcels) | 56.3 | 1994, 2003 |
Gustafson | 3.3 | 1974 |
Hadley | 1 | 1998 |
Judge | 0.67 | 2003 |
Marsh View – Bruno | 3.5 | 2005 |
Meffert | 15 | 1997 |
Newton-Crelin | 8.1 | 1993 |
Randall (3 parcels) | 1.82 | 2004 |
Stratton | 1.5 | 1999 |
Tagliatela (3 parcels) | 33.6 | 1995, 2001 |
Wing | 0.38 | 2009 |
Easement | ||
The Landing Homeowners Association | 5.16 | 1995 |
Northford Road | ||
Bontatibus | 6.5 | 1968 |
Benchmark | 4.3 | 1992 |
Munger Brook | 2.92 | 1999 |
Partridge Woods | 0.83 | 2004 |
Pine Orchard | ||
Bob’s Woods (Pritzker/Schwartz/Vlock) (Trail Map) | 3.12 | 2006 |
Hayden | 3.78 | 1979 |
Nickou | 4.03 | 1970, 2003 |
Welch | 1.81 | 1989 |
Young – Griffing Pond | 3 +/- | 1971 |
Young – Young’s Pond North (Trail Map) | 12.8 | 1971 |
Trolley Trail & Pleasant Point | ||
Berdon | 0.25 | 1984 |
Goss (2 parcels) (Trail Map) | 15.05 | 1983, 1986 |
Vedder (4 parcels) (Trail Map) | 27.2 | 1980 |
Pine Creek Watershed | ||
Anderson | 3.92 | 1974 |
Anderson-Wilcox (4 parcels) | 10.02 | 1976, 1986 |
Balestracci | 0.11 | 2011 |
Beechwood | 6.3 | 1992 |
Collins (2 parcels) | 7.53 | 1971, 1990 |
DuPont | 2.5 | 1985 |
Gambardella Pines | 8.8 | 2010 |
Tinker Woods (2 parcels) | 6.8 | 2005 |
Town of Branford – Gould Lane | 2.7 | 1999 |
Wies – Meadow Island (Trail Map) | 11.0 | 1997 |
Easement | ||
Lowe | 0.3 | 1986 |
Stony Creek, Hoadley & Jarvis Creeks Watersheds | ||
Van Wie Woods (Trail Map) | ||
Rose Van Wie Botanical Preserve (2 parcels) | 46.9 | 1978, 1979 |
Van Wie – Stiles parcel | 8 | 1983 |
Van Wie – Cedar parcel | 15.4 | 1990 |
Van Wie – Mahon parcel | 10 | 1990 |
Van Wie – Pond parcel | 17.30 | 1990 |
Van Wie – Brook parcel | 4 | 2005 |
Van Wie – Cottage parcel | 2.9+ | 2011 |
Sullivan/Pantani | 1.48 | 1996 |
Town of Branford (3 parcels) | 5.6 | 1995 |
Jarvis Creek Preserve | ||
Palmer-Welles (4 parcels) | 4.1 | 1997 |
Powers | 0.9 | 1994 |
Morcaldi/Foraker | 4.9 | 2011 |
Barbara Logan Reed | 14.0 | 2002 |
Rose | 0.7 | 1997 |
Stony Creek Ltd. Partnership (Trail Map) | 9.0 | 1993 |
Town – Jarvis Creek | 3.0 | 2008 |
Washburn (Trail Map) | 17.8 | 1976 |
Weil (Trail Map) | 34.3 | 2011 |
Hoadley Creek Preserve (Trail Map) | ||
Medlyn | 47.19 | 2000 |
Pinchot | 47 | 1997 |
Santacroce Woods | 16.8 | 2005 |
Other | ||
Banca | 0.17 | 2008 |
Blanusa | 0.95 | 2005 |
Dumais | 7+ | 1989 |
Hentschel | 2 .04 | 1997-2005 |
Brooks R. Kelley Memorial Woods (Trail Map) | 10 +/- | 1997 |
Land Trust House | 0.31 | 1983 |
Mattern | 2.53 | 1971 |
Ransom | 0.67 | 1970 |
Sullivan – Ash Creek Drive | 1.9 | 1992 |
Sullivan – Lyons | 3.8 | 1989 |
Sullivan – Red Hill Rd | 2.99 | 1999 |
Islands, Rocks & Shellfish Bed | ||
Davis – Umbrella Islands | 0.5 | 1999 |
Foote/Indian Neck | 2003 | |
Izenour (oyster grounds off Governor Island) | 2003 | |
Johnson/Childers – Commander Rocks, Marine Island | 1996 | |
Murphy – Green Island | 1 | 1969 |
Thoms – Northford Rock | 0.22 | 2001 |
Branford Land Trust
P.O. Box 254
Branford, CT 06405
(203) 483-5263
info@branfordlandtrust.org